Know your Back Office E-Journal Report
| Objective | This report aims to generate the soft copy of POS printouts such as Bill, Sales Invoice, Void Slip, X-Read and Z-Read. Computations are the same with POS Printouts. |
|---|---|
| User Access |
Store Admin = can access own e-journal only Brand = no access Enterprise = can access all locations' e-journal Super Admin = can access all accounts' e-journal |
| Filter Fields and Buttons |
Manager
Store Admin
Brand
Enterprise
Super Admin
|
| Page Buttons |
[Download E-Journal] - text format [Get a printer-friendly version] |
| Date Filter Limit | 3 consecutive days |
Types of POS Printout
| Printout | Description |
|---|---|
| Bill | Consists of Transaction Items and Charges for payment |
| Sales Invoice | The official receipt or invoice of the transaction |
| Void Bill | The void confirmation of the billed transaction (Cancelled) |
| Void Slip | The void confirmation of the paid transaction (Refund) |
| X-Read | The report consolidating sales per shift |
| Z-Read | The report consolidating sales for the whole business date |
BILL
| Data Line | Description |
|---|---|
| Account Name | The name of the account or alias if provided on the Back Office |
| Location Name | The name of the store location |
| Location Address | The address of the store location |
| VAT Reg TIN | The registered VAT TIN |
| Machine Identification Number | The identification number of the machine |
| Serial Number | The serial number of the machine |
| Report Title | "BILL" |
| Bill Number | System-generated Bill Number that's generated when "Bill" is triggered on POS |
| Transaction Number | System-generated Kitchen Order Ticket (KOT) Number that's generated when "Place Order" is triggered on POS |
| Pax Count | Encoded Pax or Guest count |
| Date & Time | Realtime date and time when transaction is billed |
| Cashier | Logged in user when the transaction is billed |
| Reference | Any notes or request made for the whole transaction during order placement |
| Item and Modifier | Item and Modifier Names |
| Qty | Quantity |
| Price | Item + Modifier Price |
| Amount | Qty * Price |
| Sub Total | The total of all ordered item+modifier before deductions |
| Price w/o VAT & SC | Item+Modifier Price after deductions (Discount, VAT Adjustment, etc) |
| Discount | The total amount of applied discounts |
| Service Charge | The total amount of service charge |
| Other Charges | If applicable (Delivery Charges, Packaging Fee, etc) |
| 12% VAT | Added VAT on Tax-Inclusive Items and Modifiers |
| Amount Due | Total of Sales Breakdown (VATable Sales, VAT, VAT Exempt and Zero Rated Sales) |
| Discount Name and Amount | Discount name applied and amount value |
| Customer Name | First and Last Name of the discounted customer |
| ID / Ref # | ID or Reference Number of the discounted customer |
| Signature | Signature line just in case needs customer signature |
| VATable Sales |
The Item and Modifier Price less the VAT Computation: Tax-Inclusive Item and Modifier Prices / 1.12 |
| VAT Amount |
The VAT from Tax-Inclusive Item and Modifier Prices. Based on 12% VAT Computation: Tax-Inclusive Item and Modifier Prices / 1.12 * 0.12 |
| VAT Exempt Sales |
The sales after Senior Citizen and PWD Discounts and VAT Removal Computation: (For 20% Senior Citizen and PWD Discounts) Tax-Inclusive Item and Modifier Prices / 1.12 * .80 |
| Zero Rated Sales |
The sales after VAT Removal for Diplomat Discount Computation: (For Diplomat Discount) Tax-Inclusive Item and Modifier Prices / 1.12 |
| Footer |
"THIS DOCUMENT IS NOT VALID FOR CLAIM OF INPUT TAX" |
SALES INVOICE
| Data Line | Description |
|---|---|
| Account Name | The name of the account or alias if provided on the Back Office |
| Location Name | The name of the store location |
| Location Address | The address of the store location |
| VAT Reg TIN | The registered VAT TIN |
| Machine Identification Number | The identification number of the machine |
| Serial Number | The serial number of the machine |
| Report Title | "SALES INVOICE" |
| Sales Invoice Number | System-generated Sales Invoice Number that's generated when transaction is paid on POS |
| Bill Number | System-generated Bill Number that's generated when "Bill" is triggered on POS |
| Transaction Number | System-generated Kitchen Order Ticket (KOT) Number that's generated when "Place Order" is triggered on POS |
| Pax Count | Encoded Pax or Guest count |
| Date & Time | Realtime date and time when transaction is billed |
| Cashier | Logged in user when the transaction is billed |
| Reference | Any notes or request made for the whole transaction during order placement |
| Buyer Information | BIR-mandated information that consists of Customer Name, Address, Business Style, TIN and Manual SI Number |
| Item and Modifier | Item and Modifier Names |
| Qty | Quantity |
| Price | Item + Modifier Price |
| Amount | Qty * Price |
| Sub Total | The total of all ordered item+modifier before deductions |
| Price w/o VAT & SC | Item+Modifier Price after deductions (Discount, VAT Adjustment, etc) |
| Discount | The total amount of applied discounts |
| Service Charge | The total amount of service charge |
| Other Charges | If applicable (Delivery Charges, Packaging Fee, etc) |
| 12% VAT | Added VAT on Tax-Inclusive Items and Modifiers |
| Amount Due | Total of Sales Breakdown (VATable Sales, VAT, VAT Exempt and Zero Rated Sales) |
| Discount Name and Amount | Discount name applied and amount value |
| Customer Name | First and Last Name of the discounted customer |
| ID / Ref # | ID or Reference Number of the discounted customer |
| Signature | Signature line just in case needs customer signature |
| VATable Sales |
The Item and Modifier Price less the VAT Computation: Tax-Inclusive Item and Modifier Prices / 1.12 |
| VAT Amount |
The VAT from Tax-Inclusive Item and Modifier Prices. Based on 12% VAT Computation: Tax-Inclusive Item and Modifier Prices / 1.12 * 0.12 |
| VAT Exempt Sales |
The sales after Senior Citizen and PWD Discounts and VAT Removal Computation: (For 20% Senior Citizen and PWD Discounts) Tax-Inclusive Item and Modifier Prices / 1.12 * .80 |
| Zero Rated Sales |
The sales after VAT Removal for Diplomat Discount Computation: (For Diplomat Discount) Tax-Inclusive Item and Modifier Prices / 1.12 |
| Payment Name and Tender | Payment Name used and amount received |
| Number | If used Card payment type - the last 4 digits of card number |
| App Code | If used Card payment type - the 5 to 6 alphanumeric code generated on third-party payment terminal |
| Reference Number | If used Check payment type |
| Change Due |
For cash payment, the return or change to the customer For non-cash payment, just 0 |
| Footer |
"This Serves As Sales Invoice" as mandated by BIR |
| POS Provider Accreditation Details |
"Mosaic Hospitality Solutions, Inc. 5/F PHINMA PLAZA, 39 PLAZA DRIVE, ROCKWELL CENTER, MAKATI VAT REG TIN:009-642-270-00000 Accred. No. 0490096422702022091629 Date Issued: 05/23/2023 Valid Until: 05/22/2028" |
| PTU Details | Number and Date Issued |
VOID BILL
| Data Line | Description |
|---|---|
| Report Title | "VOID BILL" |
| OR Void # (Bill Void #) | System-generated Bill Void Number to identify the voided Billed transaction |
| Bill # | System-generated Bill Number that's generated when "Bill" is triggered on POS |
| KOT # | System-generated Kitchen Order Ticket (KOT) Number that's generated when "Place Order" is triggered on POS |
| Table | The table number or name if table was selected |
| Pax Count | Encoded Pax or Guest count |
| Date & Time | Realtime date and time when transaction was voided |
| Cashier | Logged in user when the transaction was voided |
| Reference | Any notes or request made for the whole transaction during order placement |
| Item and Modifier | Item and Modifier Names |
| Qty | Quantity |
| Price | Item + Modifier Price in negative |
| Amount | Qty * Price in negative |
| Sub Total | The total of all ordered item+modifier before deductions in negative |
| Price w/o VAT & SC | Item+Modifier Price after deductions (Discount, VAT Adjustment, etc) in negative |
| Discount | The total amount of applied discounts |
| Service Charge | The total amount of service charge |
| Other Charges | If applicable (Delivery Charges, Packaging Fee, etc) in negative |
| 12% VAT | Added VAT on Tax-Inclusive Items and Modifiers in negative |
| Amount Due | Total of Sales Breakdown (VATable Sales, VAT, VAT Exempt and Zero Rated Sales) in negative |
| VATable Sales |
The Item and Modifier Price less the VAT in negative Computation: Tax-Inclusive Item and Modifier Prices / 1.12 |
| VAT Amount |
The VAT from Tax-Inclusive Item and Modifier Prices. Based on 12% VAT in negative Computation: Tax-Inclusive Item and Modifier Prices / 1.12 * 0.12 |
| VAT Exempt Sales |
The sales after Senior Citizen and PWD Discounts and VAT Removal in negative Computation: (For 20% Senior Citizen and PWD Discounts) Tax-Inclusive Item and Modifier Prices / 1.12 * .80 |
| Zero Rated Sales |
The sales after VAT Removal for Diplomat Discount in negative Computation: (For Diplomat Discount) Tax-Inclusive Item and Modifier Prices / 1.12 |
| Footer |
"THIS DOCUMENT IS NOT VALID FOR CLAIM OF INPUT TAX" |
VOID SLIP
| Data Line | Description |
|---|---|
| Report Title | "VOID SLIP" |
| OR Void # (OR Void #) | System-generated SI Void Number to identify the voided Paid transaction |
| Bill # | System-generated Bill Number that's generated when "Bill" is triggered on POS |
| KOT # | System-generated Kitchen Order Ticket (KOT) Number that's generated when "Place Order" is triggered on POS |
| Table | The table number or name if table was selected |
| Pax Count | Encoded Pax or Guest count |
| Date & Time | Realtime date and time when transaction was voided |
| Cashier | Logged in user when the transaction was voided |
| Reference | Any notes or request made for the whole transaction during order placement |
| Buyer Information | BIR-mandated information that consists of Customer Name, Address, Business Style, TIN and Manual SI Number |
| Item and Modifier | Item and Modifier Names |
| Qty | Quantity |
| Price | Item + Modifier Price in negative |
| Amount | Qty * Price in negative |
| Sub Total | The total of all ordered item+modifier before deductions in negative |
| Price w/o VAT & SC | Item+Modifier Price after deductions (Discount, VAT Adjustment, etc) in negative |
| Discount | The total amount of applied discounts |
| Service Charge | The total amount of service charge |
| Other Charges | If applicable (Delivery Charges, Packaging Fee, etc) in negative |
| 12% VAT | Added VAT on Tax-Inclusive Items and Modifiers in negative |
| Amount Due | Total of Sales Breakdown (VATable Sales, VAT, VAT Exempt and Zero Rated Sales) in negative |
| VATable Sales |
The Item and Modifier Price less the VAT in negative Computation: Tax-Inclusive Item and Modifier Prices / 1.12 |
| VAT Amount |
The VAT from Tax-Inclusive Item and Modifier Prices. Based on 12% VAT in negative Computation: Tax-Inclusive Item and Modifier Prices / 1.12 * 0.12 |
| VAT Exempt Sales |
The sales after Senior Citizen and PWD Discounts and VAT Removal in negative Computation: (For 20% Senior Citizen and PWD Discounts) Tax-Inclusive Item and Modifier Prices / 1.12 * .80 |
| Zero Rated Sales |
The sales after VAT Removal for Diplomat Discount in negative Computation: (For Diplomat Discount) Tax-Inclusive Item and Modifier Prices / 1.12 |
| Payment Name and Tender | Payment Name used and amount received in negative |
| Number | If used Card payment type - the last 4 digits of card number |
| App Code | If used Card payment type - the 5 to 6 alphanumeric code generated on third-party payment terminal |
| Reference Number | If used Check payment type |
| Change Due |
For cash payment, the return or change to the customer For non-cash payment, just 0 |
| Footer |
"THIS DOCUMENT IS NOT VALID FOR CLAIM OF INPUT TAX" |
X-READ
| Data Line | Description |
|---|---|
| Report Title | "X-Report" |
| Account Name | The name of the account or alias if provided on the Back Office |
| Location Name | The name of the store location |
| Location Address | The address of the store location |
| VAT Reg TIN | The registered VAT TIN |
| Machine Identification Number | The identification number of the machine |
| Serial Number | The serial number of the machine |
| Beginning Balance | The accumulated grand total sales (based on net sales) as of previous POS Date |
| Ending Balance |
The accumulated grand total sales (based on net sales) as of previous POS Date plus the net sales of the current POS Date AND current Shift Inclusion: Beginning Balance + Net Sales |
| Beginning SI # | The Sales Invoice Number of the first transaction of the business date AND current shift including voided paid transaction |
| Ending SI # | The Sales Invoice Number of the last transaction of the business date AND current shift including voided paid transaction |
| Beginning Bill # | The Bill Number of the first transaction of the business date AND current shift including voided billed transaction |
| Ending Bill # | The Bill Number of the last transaction of the business date AND current shift including voided billed transaction |
| Beginning Void # | The Void Number of the first voided transaction of the business date AND current shift. If there's no voided transaction, it will use the last voided transaction's Void Number. |
| Ending Void # | The Void Number of the last voided transaction of the business date AND current shift. If there's no voided transaction, it will use the last voided transaction's Void Number. |
| Beginning Void Amount | The accumulated amount of voided settled transactions for the current shift |
| Ending Void Amount |
The accumulated amount of voided settled transactions plus the voided amount for the current POS date AND current shift Inclusion: Beginning Void Amount + Voided Sales Amount |
| Gross Sales |
Sales before all deductions and after VAT and All Charges for the current shift Inclusion: Sum of VATable Sales, VAT, VAT Exempt Sales, Zero Rated Sales, All Discounts, VAT Adjustment, Service Charge and Other Charges VAT Adjustment Computation = Displayed VAT Exempt Sales / .80 + Displayed Zero Rated Sales * 0.12 |
| Gross w/ Void | Gross Sales plus voided settled amount for the current shift |
| Gross w/o Service Charge | Gross Sales excluding Service Charge and Other Charges for the current shift |
| Service Charge | The total amount of Service Charge, if applicable, for the current shift |
| Other Charges | Other Charges such as Delivery Fee, Packaging Fee, etc if applicable, for the current shift |
| Net Sales w/ VAT & SC |
The total amount of collection for the current shift Inclusion: Net Sales + All Charges such as Tax, Service Charge and Other Charges |
| Discounts | The breakdown and total of all discounts used including open and aggregators discounts for the current shift |
| VAT Adjustment |
The removed VAT from Tax-Inclusive Item and Modifier Prices. Based on 12% VAT for the current shift Computation: Tax-Inclusive Item and Modifier Prices / 1.12 * 0.12 |
| VATable Sales |
The Item and Modifier Price less the VAT for the current shift Computation: Tax-Inclusive Item and Modifier Prices / 1.12 |
| VAT Amount |
The VAT from Tax-Inclusive Item and Modifier Prices. Based on 12% VAT for the current shift Computation: Tax-Inclusive Item and Modifier Prices / 1.12 * 0.12 |
| VAT Exempt Sales |
The sales after Senior Citizen and PWD Discounts and VAT Removal for the current shift Computation: (For 20% Senior Citizen and PWD Discounts) Tax-Inclusive Item and Modifier Prices / 1.12 * .80 |
| Zero Rated Sales |
The sales after VAT Removal for Diplomat Discount for the current shift Computation: (For Diplomat Discount) Tax-Inclusive Item and Modifier Prices / 1.12 |
| Net Sales |
Sales after all deductions and before VAT for the current shift Inclusion: Sum of VATable Sales, VAT Exempt Sales and Zero Rated Sales |
| Voided Sales | Amount of voided paid transactions, in Gross Sales with all charges for the current shift |
| Voided Billed | Amount of voided billed but unpaid transactions, excluding Service Charge and Other Charges for the current shift |
| Service Type Sales | Net Sales and Transaction Count per Service Type for the current shift |
| Income Head Sales | Total Items and Modifiers Sold and Net Sales per Product Category for the current shift |
| Breakdown of Tender | Total amount of collection per payment type for the current shift |
| Cash Funds | The in and out of the cash on the cash drawer - Beginning Fund, Cash Bleed/Withdraw and Additional Fund - for the current shift |
| Cash Drawer |
The current cash amount on the cash drawer after cash fund logs for the current shift Total Cash Value: The encoded Cash on Hand on the Shift Change page denomination section (Cash Sales + Cash Float) Cash Float: Beginning Fund + Additional Funds - Withdrawals Cash Sales: Recorded Cash sales Over/Short: Total Cash Value - Cash Sales |
| Product Mix Summary | The summary of items and modifiers sold for the current shift, grouped by (1) Service Type first then by (2) Group and Modifier Group inside Service Type |
| Footer |
Receipt printed on: date and time of shift change POS Date Shift # Terminal # Receipt generated by: logged in user during shift change |
Z-READ
| Data Line | Description |
|---|---|
| Report Title | "Z-Report" |
| Account Name | The name of the account or alias if provided on the Back Office |
| Location Name | The name of the store location |
| Location Address | The address of the store location |
| VAT Reg TIN | The registered VAT TIN |
| Machine Identification Number | The identification number of the machine |
| Serial Number | The serial number of the machine |
| Beginning Balance | The accumulated grand total sales (based on net sales) as of previous POS Date |
| Ending Balance |
The accumulated grand total sales (based on net sales) as of previous POS Date plus the net sales of the current POS Date Inclusion: Beginning Balance + Net Sales |
| Beginning SI # | The Sales Invoice Number of the first transaction of the business date including voided paid transaction |
| Ending SI # | The Sales Invoice Number of the last transaction of the business date including voided paid transaction |
| Beginning Bill # | The Bill Number of the first transaction of the business date including voided billed transaction |
| Ending Bill # | The Bill Number of the last transaction of the business date including voided billed transaction |
| Beginning Void # | The Void Number of the first voided transaction of the business date. If there's no voided transaction, it will use the last voided transaction's Void Number. |
| Ending Void # | The Void Number of the last voided transaction of the business date. If there's no voided transaction, it will use the last voided transaction's Void Number. |
| Beginning Void Amount | The accumulated amount of voided settled transactions |
| Ending Void Amount |
The accumulated amount of voided settled transactions plus the voided amount for the current POS date Inclusion: Beginning Void Amount + Voided Sales Amount |
| Gross Sales |
Sales before all deductions and after VAT and All Charges Inclusion: Sum of VATable Sales, VAT, VAT Exempt Sales, Zero Rated Sales, All Discounts, VAT Adjustment, Service Charge and Other Charges VAT Adjustment Computation = Displayed VAT Exempt Sales / .80 + Displayed Zero Rated Sales * 0.12 |
| Gross w/ Void | Gross Sales plus voided paid amount |
| Gross w/o Service Charge | Gross Sales excluding Service Charge and Other Charges |
| Service Charge | The total amount of Service Charge if applicable |
| Other Charges | Other Charges such as Delivery Fee, Packaging Fee, etc if applicable |
| Net Sales w/ VAT & SC |
The total amount of collection Inclusion: Net Sales + All Charges such as Tax, Service Charge and Other Charges |
| Discounts | The breakdown and total of all discounts used including open and aggregators discounts |
| VAT Adjustment |
The removed VAT from Tax-Inclusive Item and Modifier Prices. Based on 12% VAT Computation: Tax-Inclusive Item and Modifier Prices / 1.12 * 0.12 |
| VATable Sales |
The Item and Modifier Price less the VAT Computation: Tax-Inclusive Item and Modifier Prices / 1.12 |
| VAT Amount |
The VAT from Tax-Inclusive Item and Modifier Prices. Based on 12% VAT Computation: Tax-Inclusive Item and Modifier Prices / 1.12 * 0.12 |
| VAT Exempt Sales |
The sales after Senior Citizen and PWD Discounts and VAT Removal Computation: (For 20% Senior Citizen and PWD Discounts) Tax-Inclusive Item and Modifier Prices / 1.12 * .80 |
| Zero Rated Sales |
The sales after VAT Removal for Diplomat Discount Computation: (For Diplomat Discount) Tax-Inclusive Item and Modifier Prices / 1.12 |
| Net Sales |
Sales after all deductions and before VAT Inclusion: Sum of VATable Sales, VAT Exempt Sales and Zero Rated Sales |
| Voided Sales | Amount of voided paid transactions, in Gross Sales with all charges |
| Voided Billed | Amount of voided billed but unpaid transactions, excluding Service Charge and Other Charges |
| Service Type Sales | Net Sales and Transaction Count per Service Type |
| Income Head Sales | Total Items and Modifiers Sold and Net Sales per Product Category |
| Breakdown of Tender |
Total amount of collection per payment type GC EXCESS: The excess amount from Gift Certificate or Voucher transactions |
| Cash Funds | The in and out of the cash on the cash drawer - Beginning Fund, Cash Bleed/Withdraw and Additional Fund |
| Cash Drawer |
The current cash amount on the cash drawer after cash fund logs for the current shift Total Cash Value: The encoded Cash on Hand on the Shift Change page denomination section (Cash Sales + Cash Float) Cash Float: Beginning Fund + Additional Funds - Withdrawals Cash Sales: Recorded Cash sales Over/Short: Total Cash Value - Cash Sales |
| Summary |
LAST KOT NO.: The last KOT number for the day LAST BILL NO.: The last Bill number for the day TRANSACTION COUNT: Total number of transactions for the day GUEST COUNT: Total number of guests for the day AVERAGE PER TRANSACTION: Gross Sales / Transaction Count OLD GRAND TOTAL: Same with Beginning Balance GRAND TOTAL: Same with Ending Balance |
| Z-Counter | The Z-Counter or number of the current POS Date. It increments upon every day end. |
| Product Mix Summary | The summary of items and modifiers sold for the current shift, grouped by (1) Service Type first then by (2) Group and Modifier Group inside Service Type |
| Footer |
Receipt printed on: date and time of day end POS Date Shift # Terminal # Receipt generated by: logged in user during day end |
Future Enhancements
| Item | Target Deployment Date |
|---|---|
| Generate specific type of report only - z-read, x-read, sales invoice, bill, all |
|
| Update Beginning and Ending Balance to be based on Gross Sales instead of Net Sales |
|